<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.clwbbeiciodwyfor.com/apps/blog/"/>
		<title><![CDATA[Clwb Beicio - Dwyfor - Cycling Club]]></title>
		<description>Newyddion Diweddaraf y ClwbThe Latest Club News</description>
		<link>http://www.clwbbeiciodwyfor.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>North Wales Cyclo Cross 2012 - 2013</title>
				<author><name>Barry Davies</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/15304722</link>
				<description>&lt;p&gt;Dyddiadau X-Cross Tymor Nesaf 10 reid gorau allan o 12&lt;/p&gt;&lt;p&gt;X-Cross Races Next Year best 10 Results ou of 12 Races.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;October&amp;#160; 7th &amp;amp; 21st&lt;/p&gt;&lt;p&gt;November 4th - 18th - 25th&lt;/p&gt;&lt;p&gt;December 16th - 23rd -30th&lt;/p&gt;&lt;p&gt;Jan 2013&amp;#160; 6th - 20th&lt;/p&gt;&lt;p&gt;Feb 2013&amp;#160; 5th - 19th&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 21 May 2012 10:20:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/15304722</guid>
			</item>
			<item>
				<title>TLI National Circuit Race - Rhyl 19/05/2012</title>
				<author><name>Barry Davies</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/15292700</link>
				<description>&lt;p&gt;Da iawn i Elain a Twm am enill yn Rasus TLI National Circuit Race a hefyd Ryan ail a Geth yn drydydd. Hefyd da iawn Steff am ddod yn ail yn ei ras da iawn chi. Da iawn y 5 ohonach &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Well done Elain and Twm for their 1st place at the TLI National Circuit Race at Rhyl and also well done Gethin 3rd and Ryan 2nd. Without forgeting congratulations to Steff for his fine 2nd place in the A and B race good riding by him and Pete in a very tactical race where both of them did nearly all of the riding well done boys, could see it all from where i wast at...&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 20 May 2012 22:40:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/15292700</guid>
			</item>
			<item>
				<title>North Wales Cyclo Cross Results 20111-2012</title>
				<author><name>Barry Davies</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/12569041</link>
				<description>&lt;p&gt;Congratulations for everyone who took part in the North Wales Cyclo Cross Races over the last couple of months and we would as a club would like to thank Barry Davies, Mark Baker and our own Pete Windsor for for the brilliant racing that they arranged and which we have enjoyed this year. The club had a very succesfull series and as you can see below we had very good results.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Results &lt;/p&gt;&lt;p&gt;Chris Windsor for wining the ladies Series&lt;/p&gt;&lt;p&gt;Steffan Jones for his 9th position overall and 7th in the Veterans Category.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Harri for his 2nd position Overall in the Under 16&lt;/p&gt;&lt;p&gt;Elain Fflur for her 5th position Overall in the Under 16&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Twm Bryn 1st Overall in the Under 12 and 6th Overall in the under 16&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Ryan WIndsor for his 2nd position Overall in the Under 12&lt;/p&gt;&lt;p&gt;Morgan and Aron for 3rd and 4th position overall in the Under 12.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Also well done to Wil, Jac, Rhiryd, Ceirion and Ellis who took part in under 16 Races&lt;/p&gt;&lt;p&gt;And Elain, Gethin, Huw Jones, Huw Roberts and Rhys who took part in the under 12 races.&lt;/p&gt;&lt;p&gt;For more Detail and Pictures go to http://nwcycloxgroup.ning.com/&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 21 Feb 2012 21:40:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/12569041</guid>
			</item>
			<item>
				<title>North Wales Cyclo Cross 05/02/2012</title>
				<author><name>Barry Davies</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/12022286</link>
				<description>&lt;p&gt;The next race in the North Wales Cyclo Cross series the last but 1 will be held at Glynllifon.&lt;/p&gt;&lt;p&gt;Noon start for Under 12.&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 31 Jan 2012 09:30:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/12022286</guid>
			</item>
			<item>
				<title>Rasio 2012 / Races 2012</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/11699844</link>
				<description>&lt;p&gt;&lt;font size="4"&gt;&lt;b&gt;Newidiadau i Rasus 2012&amp;#160; /&amp;#160; Changes to racing in 2012.&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;Rydym wedi newid y ffordd mae pwyntiau yn cael eu rhanu eleni, mae pawb yn cael ei roi o dan oedran sef Dan 8, Dan 10, Dan 12 a Dan 14. Dydi pwyntiau ond ar gael am 1 - 5 Pt, 2 - 4 Pt, 3 - 3 Pt, 4 - 2 Pt a 5 - 1 Pt&amp;#160; am rasus yn erbyn y cloc a'r rasus. Hefyd fe fydd yna bwyntiau ar gael am 1, 2 a trydydd yn unig unrhyw oedran am ras Devil.Fe ddylai hyn wneud y rasio yn fwy cystadleuol.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Rydym yn edrych i redeg rasus timau hefo un aeod o bob oedran dan 8, 10, 12 a 14 yn gwneud tim i fynu i rasio yn erbyn tim arall. Fwy o wybodaeth iddod. Da iawn pawb sydd wedi bod yn rasio eleni.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;We have changed the way that points are allocated during races this year everyone will race under an age category these are Under 8, Under 10, Under 12 and Under 14. Points will only be given for 1 - 5 Pt, 2 - 4 Pt, 3 - 3 Pt, 4 - 2 Pt &amp;amp; 5 - 1 Pt for race and time Trials. There are now also points available for 1, 2 and 3 only in the Devil race this should make the racing more competeetive. &lt;/p&gt;&lt;p&gt;We are also looking at seting up a new team race where there will be a member of all categories i.e. Under 8, 10, 12 &amp;amp; 12 racing against another team for a number of laps. Detail's to be finalised for this. Well done everyone who has raced at the club this year.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 17 Jan 2012 10:25:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/11699844</guid>
			</item>
			<item>
				<title>Canlyniadau Rasus Noson Wobrwyo / Race Results for Trophy presentation</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/11699583</link>
				<description>&lt;p&gt;Llongyfarchiadau i bawb sydd wedi cystadlu yn y rasus flwyddyn diwethaf.&lt;/p&gt;&lt;p&gt;Congratulations to everyone who took part in the club races last year.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;   &lt;/p&gt;&lt;p&gt;    &lt;/p&gt;&lt;p&gt;&lt;b&gt;Category Under 14&lt;/b&gt;&lt;/p&gt;&lt;p&gt;1. Rhiryd&lt;/p&gt;&lt;p&gt;2. Ellis Hardy&lt;/p&gt;&lt;p&gt;3. Hari Lloyd&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Category Under 12&lt;/b&gt;&lt;/p&gt;&lt;p&gt;1.Twm Bryn&lt;br/&gt;&lt;/p&gt;&lt;p&gt;2.Ceirion ab Owain&lt;br/&gt;&lt;/p&gt;&lt;p&gt;3.Elain Davies&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Catergory Under 10&lt;/b&gt;&lt;/p&gt;&lt;p&gt;1.Peryf ab Owain&lt;br/&gt;&lt;/p&gt;&lt;p&gt;2.Gethin Davies&lt;br/&gt;&lt;/p&gt;&lt;p&gt;3.Aron Owen&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Category Under 8&lt;br/&gt;&lt;/b&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;1.Ryan Windsor&lt;br/&gt;&lt;/p&gt;&lt;p&gt;2.Steffan Price Machin&lt;br/&gt;&lt;/p&gt;&lt;p&gt;3.Gruffud ab Ieuan&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 17 Jan 2012 10:20:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/11699583</guid>
			</item>
			<item>
				<title>Parti Clwb a Noson Wobrwyo / Club PArty and Awards Night</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/11347763</link>
				<description>&lt;p&gt;Cofiwch fod parti y clwb ar y 14 o Ionawr yn Glasfryn a fe fydd gwobruau am y rasus rydym wedi bod yn gynnal. Cysylltwch a bryn neu dowch i'r clwb ar nos Iau. Croeso i pawb Aelodau a'i teulu.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Club party on the 14 January to be held at glasfryn where we will be awarding trophys for the races that we havel held. Contact either Bryn or come to the club on Thursday nights. Welcome to membrs and their families.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 01 Jan 2012 18:55:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/11347763</guid>
			</item>
			<item>
				<title>Reid Noddedig Conwy </title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/10009062</link>
				<description>&lt;p&gt;PenderfynoddWil, Rhyrid, Ceirion, Peryf a Hari&amp;#160;&amp;#160; o'r &amp;#160;clwb eu bont am gasgluarian i ysbyty Alder hay ac achosion lleol. Yr her wel beicio o Y Ffor igastell Conwy ac yn &amp;#244;l - pelleter o 95 milltir; &amp;#160;a do fe fu nhw gwblhau'rdaith. Bu'r 5 gychwyn am 07:30 bore Sul 31 Hydref ac yr oeddent nol yn Y Ffor am4 o'r gloch y prynhawn - da iawn hogiau&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Wil,Rhyrid, Ceirion, Peryf and Hari from the club decided that they would raisemoney for Alder hay hospital and local charities. The challenge was to ridetheir bikes from Y Ffor to Conwy castle and back - 95 miles in total.; and yesthey completed the journey. The five started&amp;#160;at 07:30 on Sunday the 31 ofOctober and were back in&amp;#160;Y Ffor by 4 o'clock in the afternoon - good goinglads&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 03 Nov 2011 11:25:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/10009062</guid>
			</item>
			<item>
				<title>Cylchlythur - Newsletter</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/10008793</link>
				<description>&lt;p&gt;Dyma ein Cylchlythur newydd am Hydreff 2011&lt;/p&gt;&lt;p&gt;Our Newsletter for October 2011&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.beicio-llyn-cycling.com//documents/Newsletter%20Oct%202011.pdf"&gt;Cylchlythur Hydreff - October Newletter&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 03 Nov 2011 11:05:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/10008793</guid>
			</item>
			<item>
				<title>Canlyniadau Rasus Hydref - October Race Results</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/9951029</link>
				<description>&lt;p&gt;Llongyfarchiadau i Ellis a Peryf am enill yn mis Hydref.&lt;/p&gt;&lt;p&gt;Congratulations to Ellis and Peryf on winning the October races.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Canlyniadau - Results &lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http:// http [:/] /www.beicio-llyn-cycling.com//documents/Club%20Races%20Oct%202011.pdf"&gt;&amp;#160;http://www.beicio-llyn-cycling.com//documents/Club%20Races%20Oct%202011.pdf&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 31 Oct 2011 22:15:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/9951029</guid>
			</item>
			<item>
				<title>Rasus Prestatyn Races</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/9584237</link>
				<description>&lt;p&gt;Aeth Barry, Steffan a Twm i Prestatyn ar 25 fedi i gymeryd rhan yn y Prestatyn Promenady Charity Cycle Race.&lt;/p&gt;&lt;p&gt;Cafodd Twm 5 mewn ras galed&amp;#160; da iawn gyda gwyntoedd cryf.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Roedd Barry a Stefan yn trio yn y ras agored yn erbyn reidars Elite a Cat 1 fe fuodd Steffan yn anlwcus ac fe gafodd puncture cafodd fenthg olwyn on doedd y gears ddim tn gweithio yn iawn roedd barry yn 15.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Barry, Steffan &amp;amp; Tmm went to Prestatyn to take part in the Prestatyn Promenady Charity Cycle Race on the 25 of September.&lt;/p&gt;&lt;p&gt;Twm got 5 in a hard race with strong winds.&lt;/p&gt;&lt;p&gt;Barry &amp;amp; Steffan took part in the open race against Elite and Cat 1 Riders, Unfortunately Steffan punctured and even though he got a spare wheel the gears would not change properly.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 18 Oct 2011 08:45:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/9584237</guid>
			</item>
			<item>
				<title>Rasus Hydref - October Races</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/9182409</link>
				<description>&lt;p&gt;Bydd rasus mis Hydref yn dechrau dydd Iau y 6ed o Hydref am 4 wythnos.&lt;/p&gt;&lt;p&gt;The October races over 4 weeks will begin on Thursday the 6th of October.&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 03 Oct 2011 09:05:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/9182409</guid>
			</item>
			<item>
				<title>Canlyniadau Rasus Medi - September Races Results</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/8934555</link>
				<description>&lt;p&gt;Llongyfarchiadau i Ellis a Ryan a da iawn i pawb wnaeth gymeryd rhan.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Congratulations to Ellis &amp;amp; Ryan and well done to everyone who took part&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.beicio-llyn-cycling.com//documents/Club%20Races%20Sept%202011%20w4.pdf"&gt;Canlyniadau - Results &lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 27 Sep 2011 17:00:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/8934555</guid>
			</item>
			<item>
				<title>Castle to Castle Challenge 176 miles in 12 hours</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/7915939</link>
				<description>&lt;p&gt;Barry, Pete and Steffan are doing a sponsered ride in aid of Air Ambulance.&lt;/p&gt;&lt;p&gt;At 6 am on saturday the 20th of august we will start outside Cardiff castle and aim to ride to Caernarfon castle before 6pm.&lt;/p&gt;&lt;p&gt;If you would like to sponser us please go to&amp;#160;&amp;#160; www.justgiving.com/beiciollyn&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Thanks&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 01 Aug 2011 21:13:00 +0000</pubDate>
				<guid>http://www.clwbbeiciodwyfor.com/apps/blog/show/7915939</guid>
			</item>
			<item>
				<title>Rasio Ieuenctid Glasfryn Youth Races</title>
				<author><name>Beicio- Dwyfor - Cycling</name></author>
				<link>http://www.clwbbeiciodwyfor.com/apps/blog/show/7080413</link>
